OfferZen Cookie Declaration
Cookies are stored on your computer when you use our website. By using our website and our services, you agree to our use of cookies. These are small text files that are stored on your device and through which OfferZen, and our Processors, receive certain information. We use data collected by cookies and JavaScript libraries to improve your browsing experience, enable certain functionality, analyze site traffic, and increase the overall performance of our website. Cookies cannot run programs or transmit viruses to your computer.
We use transient and persistent cookies on our website. Transient cookies are automatically deleted when you close your browser and include session cookies which allow us to recognize your computer when you return to our website. Session cookies are deleted as soon as you close the browser or log out.Persistent cookies are automatically deleted after a specified period of time.
You can, at any time, delete cookies in the security settings of your browser. You can also configure your browser settings in accordance with your personal demands and, for example, decline all cookies. However, non-acceptance or deletion of cookies may limit the functionality of our website.
Details of the cookies that we use are specified in the listing below explaining their purpose, provider and expiry
Category: Necessary (12)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Cookie Name | Provider | Purpose | Type | Expiry |
---|---|---|---|---|
__cfduid | ghost.io | Used by the content network, Cloudflare, to identify trusted web traffic. | HTTP | 1 year |
__cfduid | hsadspixel.net | Used by the content network, Cloudflare, to identify trusted web traffic. | HTTP | 1 year |
__cfduid | hs-analytics.net | Used by the content network, Cloudflare, to identify trusted web traffic. | HTTP | 1 year |
__cfduid | hscollectedforms.net | Used by the content network, Cloudflare, to identify trusted web traffic. | HTTP | 1 year |
__cfduid | hsforms.com | Used by the content network, Cloudflare, to identify trusted web traffic. | HTTP | 1 year |
__cfduid | hs-scripts.com | Used by the content network, Cloudflare, to identify trusted web traffic. | HTTP | 1 year |
__cfduid | hubapi.com | Used by the content network, Cloudflare, to identify trusted web traffic. | HTTP | 1 year |
CookieConsent | offerzen.com | Stores the user's cookie consent state for the current domain. | HTTP | 1 year |
debug | offerzen.com | This cookie allows us to debug certain aspects of our analytics tracking system | HTML | Persistent |
intercom-state | offerzen.com | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | HTML | Persistent |
JSESSIONID | nr-data.net | Preserves users states across page requests. | HTTP | Session |
_zadev_session | offerzen.com | Necessary for proper functioning of Authentication | HTTP | Session |
Category: Statistics (7)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Cookie Name | Provider | Purpose | Type | Expiry |
---|---|---|---|---|
_ga | offerzen.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | HTTP | 2 years |
_gat | giphy.com | Used by Google Analytics to throttle request rate | HTTP | 1 day |
_gat | offerzen.com | Used by Google Analytics to throttle request rate | HTTP | 1 day |
_gid | offerzen.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | HTTP | 1 day |
ajs_anonymous_id | offerzen.com | This cookie is used to identify a specific visitor - this information is used to identify the number of specific visitors on a website. | HTTP | 1 year & Persistent |
collect | google-analytics.com | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Pixel | Session |
p.gif | typekit.net | Keeps track of special fonts used on the website for internal analysis. The cookie does not register any visitor data. | Pixel | Session |
Category: Marketing (83)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Cookie Name | Provider | Purpose | Type | Expiry |
---|---|---|---|---|
__ab12# | offerzen.com | Pending | HTTP | 1 year |
__asc | giphy.com | This cookie is used to collect information on consumer behavior, which is sent to Alexa Analytics - Alexa Analytics is an Amazon company. | HTTP | 1 day |
__auc | giphy.com | This cookie is used to collect information on consumer behavior, which is sent to Alexa Analytics - Alexa Analytics is an Amazon company. | HTTP | 1 year |
__cfduid | hubspot.com | Used by the content network, Cloudflare, to identify trusted web traffic. | HTTP | 1 year |
_hjClosedSurveyInvites | hotjar.com | Hotjar cookie that is set once a user interacts with an External Link Survey invitation modal. It is used to ensure that the same invite does not reappear if it has already been shown. | Boolean true/false | 1 year |
_hjDonePolls | hotjar.com | Hotjar cookie that is set once a user completes a survey using the On-site Survey widget. It is used to ensure that the same survey does not reappear if it has already been filled in. | Boolean true/false | 1 year |
_hjMinimizedPolls | hotjar.com | Hotjar cookie that is set once a user minimizes an On-site Survey widget. It is used to ensure that the widget stays minimized when the user navigates through your site. | Boolean true/false | 1 year |
_hjShownFeedbackMessage | hotjar.com | Hotjar cookie that is set when a user minimizes or completes Incoming Feedback. This is done so that the Incoming Feedback will load as minimized immediately if the user navigates to another page where it is set to show. | Boolean true/false | 1 year |
_hjSessionTooLarge | hotjar.com | Causes Hotjar to stop collecting data if a session becomes too large. This is determined automatically by a signal from the WebSocket server if the session size exceeds the limit. | Boolean true/false | Session |
_hjSessionRejected | hotjar.com | If present, this cookie will be set to 1 for the duration of a user's session, if Hotjar rejected the session from connecting to our WebSocket due to server overload. This cookie is only applied in extremely rare situations to prevent severe performance issues. | Boolean true/false | Session |
_hjSessionResumed | hotjar.com | A cookie that is set when a session/recording is reconnected to Hotjar servers after a break in connection. | Boolean true/false | Session |
_hjid | hotjar.com | Hotjar cookie that is set when the customer first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | UUID | 1 year |
_hjRecordingLastActivity | hotjar.com | This should be found in Session storage (as opposed to cookies). This gets updated when a user recording starts and when data is sent through the WebSocket (the user performs an action that Hotjar records). | Numerical Value (Timestamp) | Session |
_hjTLDTest | hotjar.com | When the Hotjar script executes we try to determine the most generic cookie path we should use, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). To determine this, we try to store the _hjTLDTest cookie for different URL substring alternatives until it fails. After this check, the cookie is removed. | Boolean true/false | Session |
_hjUserAttributesHash | hotjar.com | User Attributes sent through the Hotjar Identify API are cached for the duration of the session in order to know when an attribute has changed and needs to be updated. | Hash | Session |
_hjCachedUserAttributes | hotjar.com | This cookie stores User Attributes which are sent through the Hotjar Identify API, whenever the user is not in the sample. Collected attributes will only be saved to Hotjar servers if the user interacts with a Hotjar Feedback tool, but the cookie will be used regardless of whether a Feedback tool is present. | JSON | Session |
_hjLocalStorageTest | hotjar.com | This cookie is used to check if the Hotjar Tracking Script can use local storage. If it can, a value of 1 is set in this cookie. The data stored in_hjLocalStorageTest has no expiration time, but it is deleted almost immediately after it is created. | Boolean true/false | Under 100ms |
_hjIncludedInPageviewSample | hotjar.com | This cookie is set to let Hotjar know whether that user is included in the data sampling defined by your site's pageview limit. | Boolean true/false | 30 minutes |
_hjIncludedInSessionSample | hotjar.com | This cookie is set to let Hotjar know whether that user is included in the data sampling defined by your site's daily session limit. | Boolean true/false | 30 minutes |
_hjAbsoluteSessionInProgress | hotjar.com | This cookie is used to detect the first pageview session of a user. This is a True/False flag set by the cookie. | Boolean true/false | 30 minutes |
_hjFirstSeen | hotjar.com | This is set to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. | Boolean true/false | Session |
_hjViewportId | hotjar.com | This stores information about the user viewport such as size and dimensions. | UUID | Session |
_hjRecordingEnabled | hotjar.com | This is added when a Recording starts and is read when the recording module is initialized to see if the user is already in a recording in a particular session. | Boolean true/false | Session |
__hssrc | offerzen.com | Collects statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | HTTP | Session |
__ptq.gif | hubspot.com | Sends data to the marketing platform Hubspot about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | Pixel | Session |
__qca | giphy.com | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | HTTP | 1 year |
__tld__ | offerzen.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | HTTP | Session |
_fbp | offerzen.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | HTTP | 3 months |
_ga | giphy.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | HTTP | 2 years |
_gcl_au | offerzen.com | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | HTTP | 3 months |
_gid | giphy.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | HTTP | 1 day |
_hjIncludedInSample | offerzen.com | Determines if the user's navigation should be registered in a certain statistical place holder. | HTTP | Session |
_px2 | giphy.com | Pending | HTTP | 1 day |
_pxff_tm | giphy.com | Pending | HTTP | 1 day |
_pxvid | giphy.com | Pending | HTTP | 539 days |
ads/ga-audiences | google.com | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Pixel | Session |
aet-dismiss | disqus.com | Necessary for the functionality of the website's comment-system. | HTML | Persistent |
ajs%3Acookies | offerzen.com | Collects data on visitors. This information is used to assign visitors into segments, making website advertisement more efficient. | HTTP | 1 year |
ajs%3Atest | offerzen.com | Collects data on visitors. This information is used to assign visitors into segments, making website advertisement more efficient. | HTTP | 1 year |
ajs_group_id | offerzen.com | This cookie is used to assign specific visitors into segments, this segmentation is based on visitor behavior on the website - the segmentation can be used to target larger groups. | HTTP | 1 year & Persistent |
ajs_group_properties | offerzen.com | Collects data on visitors. This information is used to assign visitors into segments, making website advertisement more efficient. | HTML | Persistent |
ajs_user_id | offerzen.com | This cookie is used to collect data on the visitor's behavior on the website - this information can be used to assign the visitor to a visitor segment, based on common preferences. | HTTP | 1 year & Persistent |
ajs_user_traits | offerzen.com | Collects data on visitors. This information is used to assign visitors into segments, making website advertisement more efficient. | HTML | Persistent |
atrk.gif | certify.alexametrics.com | This cookie is used to collect information on consumer behavior, which is sent to Alexa Analytics - Alexa Analytics is an Amazon company. | Pixel | Session |
drafts.queue | disqus.com | Necessary for the functionality of the website's comment-system. | HTML | Persistent |
fr | facebook.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | HTTP | 3 months |
events/page.gif | track.customer.io | Pending | Pixel | Session |
GPS | youtube.com | Registers a unique ID on mobile devices to enable tracking based on geographical GPS location. | HTTP | 1 day |
hubspotutk | offerzen.com | Keeps track of a visitor's identity. This cookie is passed to the marketing platform HubSpot on form submission and used when de-duplicating contacts. | HTTP | 1 year |
i/adsct | t.co | The cookie is used by Twitter.com in order to determine the number of visitors accessing the website through twitter advertisement content. | Pixel | Session |
IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | HTTP | 1 year |
intercom-id-kqgkvo9a | offerzen.com | Used to configure customer support chat application by Intercom. | HTTP | 270 days |
juggler/event.gif | disqus.com | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | Pixel | Session |
juggler/telemetry/lounge_dynamic.gif | disqus.com | Pending | Pixel | Session |
landing_page | offerzen.com | Used to store information about which page you landed on | HTTP | Session |
lang | ads.linkedin.com | Remembers the user's selected language version of a website. | HTTP | Session |
lidc | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | HTTP | 1 day |
mc | quantserve.com | Collects data on the user's visits to the website, such as what pages have been loaded. The registered data is used for targeted ads. | HTTP | 13 months |
mp_#_mixpanel | offerzen.com | This cookie is set by Mixpanel for analyzing traffic, and in particular how users reached the plataform | HTTP | 1 year |
oz_referrer | offerzen.com | Stores the last marketing page a user visited before performing an action. Used for analytics | HTTP | 29 days |
oz_landing | offerzen.com | Stores the last landing page a user visited before performing an action. Used for analytics | HTTP | 29 days |
pagead/1p-user-list/# | google.com | Pending | Pixel | Session |
personalization_id | twitter.com | This cookie is set by Twitter - The cookie allows the visitor to share content from the website onto their Twitter profile. | HTTP | 2 years |
PREF | youtube.com | Registers a unique ID that is used by Google to keep statistics of how the visitor uses YouTube videos across different websites. | HTTP | 8 months |
PXh52DW03a_px_c_p_PXh52DW03a | giphy.com | Pending | HTML | Session |
PXh52DW03a_pxtiming | giphy.com | Pending | HTML | Session |
pxsid | giphy.com | Pending | HTML | Session |
_RCRTX03 | offerzen.com | Pending | HTTP | 10 years |
_RCRTX03 | recruitics.com | Pending | HTTP | 10 years |
segmentio.#GUID#.# | offerzen.com | Pending | HTML | Persistent |
submitted_posts_cache | disqus.com | Necessary for the functionality of the website's comment-system. | HTML | Persistent |
utm | offerzen.com | Used to store UTM tracking data collected from clicking on links on other sites that bring your to OfferZen.com | HTTP | 29 days |
test_cookie | doubleclick.net | Used to check if the user's browser supports cookies. | HTTP | 1 day |
tr | facebook.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Pixel | Session |
VISITOR_INFO1_LIVE | youtube.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | HTTP | 179 days |
vuid | vimeo.com | Collects data on the user's visits to the website, such as which pages have been read. | HTTP | 2 years |
YSC | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | HTTP | Session |
yt-remote-cast-installed | youtube.com | Stores the user's video player preferences using embedded YouTube video | HTTP | Session |
yt-remote-connected-devices | youtube.com | Stores the user's video player preferences using embedded YouTube video | HTTP | Persistent |
yt-remote-device-id | youtube.com | Stores the user's video player preferences using embedded YouTube video | HTTP | Persistent |
yt-remote-fast-check-period | youtube.com | Stores the user's video player preferences using embedded YouTube video | HTTP | Session |
yt-remote-session-app | youtube.com | Stores the user's video player preferences using embedded YouTube video | HTTP | Session |
yt-remote-session-name | youtube.com | Stores the user's video player preferences using embedded YouTube video | HTTP | Session |
Category: Unclassified (18)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Cookie Name | Provider | Purpose | Type | Expiry |
---|---|---|---|---|
_bta | player.backtracks.fm | Pending | HTTP | 2 years |
_btas | player.backtracks.fm | Pending | HTTP | 1 day |
_cio | offerzen.com | Pending | HTTP | 1 day |
_hjid | offerzen.com | Pending | HTTP | 1 year |
_hjid | offerzen.com | Pending | HTML | Persistent |
_hjTLDTest | offerzen.com | Pending | HTTP | Session |
cc.js | offerzen.com | Pending | Pixel | Session |
embed/v3/counters.gif | forms.hsforms.com | Pending | Pixel | Session |
playhead:https://player.backtracks.fm/offerzen/offerzen-podcast-audioblogs/m/audioblog-3-daily-questions-to-evaluate-your-job-satisfaction | player.backtracks.fm | Pending | HTML | Persistent |
playhead:https://player.backtracks.fm/offerzen/offerzen-podcast-audioblogs/m/audioblog-6-tips-to-improve-the-things-you-can-control-in-an-interview | player.backtracks.fm | Pending | HTML | Persistent |
playhead:https://player.backtracks.fm/offerzen/offerzen-podcast-audioblogs/m/audioblog-how-agile-has-empowered-me-as-a-developer | player.backtracks.fm | Pending | HTML | Persistent |
playhead:https://player.backtracks.fm/offerzen/offerzen-podcast-audioblogs/m/audioblog-how-to-negotiate-a-job-offer-thats-more-than-just-the-money | player.backtracks.fm | Pending | HTML | Persistent |
playhead:https://player.backtracks.fm/offerzen/offerzen-podcast-audioblogs/m/audioblog-underpaid-heres-how-to-make-the-most-of-your-next-salary-conversation | player.backtracks.fm | Pending | HTML | Persistent |
px-abgroup | client.perimeterx.net | Pending | HTTP | 1 day |
px-abper | client.perimeterx.net | Pending | HTTP | 1 day |
pxvid | collector-pxh52dw03a.perimeterx.net | Pending | HTTP | 539 days |
rx_duplicates_3093_???_formview | offerzen.com | Pending | HTML | Session |
viewer_id_v3 | offerzen.com | Pending | HTML | Persistent |